Use a checklist like this to make sure that you are looking at all parts of the house. Check off items that are in good condition and make notes about those that are not. (Note- this list describes an ideal house, but in our experience no house is totally perfect– not even a brand new one!)
Please Note: This checklist should not be relied upon as a home inspection report, nor should it be considered a substitute for a home inspection.
| Pass | Item | Notes |
|---|---|---|
| Yard, landscaping, trees and walkways in good condition | ||
| Proper grading drainage away from house | ||
| Railings on stairs and decks adequate and secure | ||
| No evidence of standing water anywhere | ||
| No leaks from septic tank or leech field | ||
| No branches or bushes touching the house or hanging over the roof | ||
| Exterior structures (fences, decks, sheds, retaining walls, detached garages) in good condition, no evidence of termite damage or rotted wood | ||
| Railings on stairs and decks adequate and secure | ||
|
Driveways, sidewalks, patios, entrance landings in good condition, and pitched away from structure |
||
|
Downspout drainage directed away from structure |
| Pass | Item | Notes |
|---|---|---|
| Sides of house appear straight, not bowed or sagging | ||
| Window and door frames appear square (especially keep an eye out for bowed windows) | ||
| Ridge and fascia board lines appear straight and level | ||
| Foundation in good condition - appears straight, plumb, with no significant cracks or damage |
| Pass | Item | Notes |
|---|---|---|
| Adequate clearance between ground and wood siding (6" min); no wood-to-earth contact | ||
| Stucco: no large cracks (discuss all stucco cracks with a professional inspector) | ||
| Siding: no cracking, curling, loose, rot or decay | ||
| Vinyl or aluminum siding: no dents, damage, no bowing or loose siding | ||
| Masonry veneers: no cracks in joints, no broken, spalling or flaking components | ||
| Exterior paint or stain: no flaking or blisters | ||
| No stains on exterior surfaces | ||
| No vines on surface of structure |
| Pass | Item | Notes |
|---|---|---|
| Wood frames and trim pieces are secure, no cracks, rot or decay | ||
| No broken glass (window or storm panes) or damaged screens, no broken double- paned, insulated window seals. | ||
| Joints around frames are caulked | ||
| Storm windows or thermal glass used | ||
| Drip caps installed over windows |
| Pass | Item | Notes |
|---|---|---|
| Composition shingles: no curling, no cupping, no loss of granulation particulate, no broken, damaged or missing shingles, no more than two layers of roofing | ||
| Wood shingles or shakes: no mold, rot or decay, no cracked/broken/missing shingles, no curling | ||
| Flat roofs: no obvious patches, no cracks or splits, minimal blisters/"alligatoring" and wrinkles, no silt deposits (indicates improper drainage), sealed tar at flashings | ||
| Flashing around roof penetrations | ||
| No evidence of excess roofing cement/tar/caulk | ||
| Soffits and fascia: no decay, no stains | ||
| Exterior venting for eave areas: vents are clean and not painted over | ||
| Gutters: no decay or rust, joints sealed, attached securely to structure, no bending or sagging, no sections of gutter or downspout missing, gutters clean, no mud deposits | ||
| Chimneys: straight, properly flashed, no evidence of damaged bricks or cracked joints, mortar/cement cap in good condition |
| Pass | Item | Notes |
|---|---|---|
| No stains on underside of roofing | ||
| No evidence of decay or damage to structure | ||
| No open electrical splices | ||
| Sufficient and properly installed insulation (moisture barrier installed closest to the heated area of the house) | ||
| Adequate ventilation, clear path into attic for air entering through soffit vents, adequately sized gable end louvers, all mechanical ventilation operational | ||
| No plumbing, exhaust or appliance vents terminating in attic |
| Pass | Item | Notes |
|---|---|---|
| Floors, walls and ceilings appear straight and plumb and level | ||
| No significant cracks in walls or ceilings | ||
| No stains on floors, walls or ceilings | ||
| Flooring materials in good condition | ||
| Windows and exterior doors operate easily and latch properly, no broken glass, no sashes painted shut, no decay; windows and doors have weather-stripping, "weep holes" installed | ||
| Interior doors operate easily and latch properly, no damage or decay, no broken hardware | ||
| Paint, wall covering, and paneling in good condition | ||
| Wood trim installed well and in good condition | ||
| Lights and switches operate properly | ||
| Adequate number of three pronged electrical outlets in each room | ||
| Electrical outlets test properly (spot check) | ||
| Heating/cooling source in each habitable room | ||
| Evidence of adequate insulation in walls | ||
| Fireplace: no cracking or damaged masonry, no evidence of back-drafting (staining on fireplace façade), damper operates properly, flue has been cleaned, flue is lined |
| Pass | Item | Notes |
|---|---|---|
| Working exhaust fan vented to exterior of the building | ||
| Cabinets in good condition: doors and drawers operate properly | ||
| Dishwasher: drains properly, no leaks, baskets, door spring operates properly | ||
| Ground Fault Circuit Interrupter ("GFCI") protection for electrical outlets within 6 feet of the sink(s) | ||
| No leaks in pipes under sinks | ||
| Floor in cabinet under sink in good condition, no stains, mold or decay | ||
| Water flow in sink adequate | ||
| No excessive rust or deterioration on garbage disposal or waste pipes | ||
| Built-in appliances operate properly |
| Pass | Item | Notes |
|---|---|---|
| Working exhaust fan that doesn't terminate in the attic space | ||
| Adequate flow and pressure at all fixtures | ||
| Sink, tub and shower drain properly | ||
| Plumbing and cabinet floor under sink in good condition | ||
| If sink is metal, it shows no signs of rust, overflow drain doesn't leak | ||
| Toilet operates properly | ||
| Toilet stable, no rocking, no stains around base | ||
| Caulking in good condition inside and outside of the tub and shower area | ||
| Tub or shower tiles secure, wall surface solid | ||
| No stains or evidence of past leaking around base of bath or shower |
| Pass | Item | Notes |
|---|---|---|
| Smoke and carbon monoxide detectors present and functioning as required by local ordinances | ||
| Stairway treads and risers solid | ||
| Stair handrails where needed and in good condition | ||
| Automatic garage door opener operates properly, stops properly for obstacles |
| Pass | Item | Notes |
|---|---|---|
| No evidence of moisture | ||
| Exposed foundation; no stains no major cracks, no flaking, no efflorescence | ||
| Visible structural wood: no sagging, no damage, no decay, no stains, no damage from insects, sills attached to foundation with anchor bolts | ||
| Insulation at rim/band joists |
| Pass | Item | Notes |
|---|---|---|
| Adequately vented to exterior | ||
| Insulation on exposed water supply, waste and vent pipes | ||
| Insulation between crawl space and heated areas, installed with vapor barrier towards heated area | ||
| No evidence of insect damage | ||
| No evidence of moisture damage |
| Pass | Item | Notes |
|---|---|---|
| Visible pipes: no damage, no evidence of leaks, no signs of stains on materials near pipes; drain pipes slope slightly down towards outlet to septic/sewage system | ||
| Water heater: no signs of rust, vented properly, sized to produce adequate quantities of hot water for the number of bedrooms in the house. | ||
| Water pump: does not short cycle | ||
| Water pump: does not short cycle | ||
| Well water test is acceptable | ||
| Hot water temperature between 118 - 125 degrees Fahrenheit |
| Pass | Item | Notes |
|---|---|---|
| Visible wiring: in good condition, no "knob-and-tube" wiring, no exposed splices, cables secured and protected | ||
| Service panel: adequate capacity, all cables attached to panel with cable connectors; fuses or breakers are not overheating | ||
| No aluminum cable for branch circuits |
| Pass | Item | Notes |
|---|---|---|
| Appears to operate well throughout (good air flow on forced hot air systems) | ||
| Flues: no open seams, slopes up to chimney connection | ||
| No rust around cooling unit | ||
| No combustion gas odor | ||
| Air filter(s) clean | ||
| Ductwork in good condition | ||
| No asbestos on heating pipes, water pipes or air ducts | ||
| Separate flues for gas/oil/propane and wood/coal |